Memberships
| Single | $600 |
| Couple | $850 |
| Family | $1000 |
| Students | $400 |
| Children | $200 |
| Seniors Single (65+) | $500 |
| Seniors Couple (65+) | $725 |
Non-Memberships
Weekdays are considered Monday – Thursday
Weekends are considered Friday – Sunday
| 9 Holes | 18 Holes | |
| Adult Weekdays | $25 | $40 |
| Adult Weekends | $30 | $45 |
| Children | $15 | $25 |
| 10 Round Pass | $270 | |
| Seniors (65+) Weekdays | $22 | $35 |
| Seniors (65+) Weekends | $25 | $40 |
| Tuesdays | $20 | |
| Family Wednesdays (Children under 14 are free with paying parents) | ||
Golf Carts
| 9 Holes | 18 Holes | |||
| Per Seat | $13 | $20 | ||
| Per Cart | $20 | $35 | ||
| 10 Power Cart Punch Pass | $120 | |||
| Yearly Power Cart Pass | $550 |
Personal Golf Carts
$10 Tracking Fee per day or $250 per year
- Must be a member
- Must name 2 people that will ride
RV Sites & Camping
| Seasonal (Full Service) | $3500 |
| Seasonal (Power Only) | $2500 |
| Nightly Camping (Power Only) | $32 |
| Single Nightly Stay & Play (9 Holes with Cart) | $70 |
| Couple Nightly Stay & Play (9 Holes with Cart) | $105 |
(All listed prices are pre-GST)
